Men’s
Lewes 4 vs Cray Wanderers 3: 26th April 2025
Lewes 1 vs Carshalton 3: 18th April 2025
Lewes 0 vs Wingate & Finchley 0: 5th April 2025
Chichester City 3 vs Lewes 0: 29th March 2025
Lewes 4 vs Cray Valley PM 1: 22nd March 2025
Canvey Island 4 vs Lewes 0: 15th March 2025
Lewes 3 vs Dartford 1: 8th March 2025
Dulwich Hamlet 1 vs Lewes 3: 1st March 2025
Lewes 1 vs Hendon 0: 22nd February 2025
Billericay Town 4 vs Lewes 2: 15th February 2025
Lewes 2 vs Potters Bar 3: 8th February 2025
Dover Athletic 1 vs Lewes 1: 28th January 2025
Lewes 1 vs Bowers & Pitsea 1: 25th January 2025
Lewes 0 vs Horsham 2: 18th January 2025
Whitehawk 0 vs Lewes 0 (match abandoned): 1st January 2025
Hashtag Utd 2 vs Lewes 1: 28th December 2024
Wingate & Finchley 2 vs Lewes 2: 21st December 2024
Lewes 2 vs Chichester City 3: 14th December 2024
Lewes 2 vs Dulwich Hamlet 2: 10th December 2024
Cray Valley PM 0 vs Lewes 2 (match abandoned): 7th December 2024
Lewes 2 vs Canvey Island 1: 30th November 2024
Dartford 2 vs Lewes 0: 23rd November 2024
Lewes 1 vs Eastbourne Borough 2: 19th November 2024
Lewes 4 vs Bognor Regis Town 1 AND Lewes 0 vs AFC Totton 2: 12th and 16th of Novembert 2024
Hendon 0 vs Lewes 0: 9th November 2024
Chatham Town 1 vs Lewes 1: 2nd November 2024
Lewes 2 vs Ashford Utd 2 (8-7 on pens): 26th October 2024
Lewes 2 vs Billericay Town 2: 12th October 2024
Lewes 6 vs Bracknell Town 3: 5th October 2024
Potters Bar Town 5 vs Lewes 0: 28th September 2024
Bowers & Pitsea 0 vs Lewes 2: 24th September 2024
Lewes 1 vs Hastings Utd 1: 21st September 2024
Carshalton Athletic 0 vs Lewes 0: 7th September 2024
Harefield Utd 1 vs Lewes 1: 31st August 2024
Lewes 2 vs Whitehawk 1: 27th August 2024
Cray Wanderers 1 vs Lewes 3: 24th August 2024
Women’s
Lewes 0 vs Brighton Academy 0 (4-2 on pens): 29th April 2025
Lewes 7 vs MK Dons 0: 27th April 2025
Lewes 2 vs Saltdean Utd 0: 16th February 2025
Lewes 1 vs Ipswich Town 1: 9th February 2025
Lewes 3 vs Cheltenham 0: 27th October 2024
Lewes 0 vs Gwalia Utd 0: 15th September 2024
Previous seasons’ reports:
